Economic importance
Contribution to government revenue
Latest Update: October 2024
EITI Standard:
Interesting Facts
The extractive sector generates revenue for the state at the various federal levels. The most important revenues are the taxes from general company taxation (corporate tax and personal income tax plus solidarity surcharge and trade tax), as well as mine site and extraction royalties specific to the natural resource extracted in each case. Together, these revenues generated by the extractive industry amounted to approximately €814 millions in 2022 (as of 06/2024). This represents 0.04% of total Federal Government revenue. More detailed information on this revenue can be found in Disclosed payment flows and quality assurance . Other payments are also made by the extractive sector to the state, such as leaseholds, energy and electricity taxes (see Revenues generated by the extractive industry), as well as payments relating to interventions in nature conservation legislation and water use (see Managing human intervention in nature and landscape) which are not described in this chapter.
Taxes
The sum of the above-mentioned taxes paid by the extractive industry in 2022 amounted to around €577 million (as of 06/2024). This corresponds to a proportion of around 0.03% of the state’s total income.1 The largest amount of tax revenues is generated by trade, income and corporate taxes.
The following table shows the estimated revenues from the above taxes of the extractive industry and their share of the total tax revenue (for detailed source information see final note iv). Other payment flows not addressed in the following table are described in Revenues generated by the extractive industry and Subsidies and tax concessions.
Extraction and mine site royalties
Extraction royalties are levied by the mining authorities of the Federal States. They vary greatly, depending on the local mining activity and the fixed levy rates in the individual Federal States.
A total of €236.1 millions (€204.7 millions) in extraction royalties was collected in Germany in 2022 (2023). The amount of revenue has fluctuated significantly in some Federal States in recent years. This may have different reasons, e. g. changes in world market prices for natural resources or changes in production quantities or levy rates (for detailed source information see final note v).
Only a few Federal States publish their revenues from mine site royalties in their budgets. A summarised overview of the mine site royalties is not available. Most Federal States publish accumulated mine site and extraction revenues in their individual budgets. Their amount is significantly lower than the amount of extractive sector revenues. The revenue from the 2023 mine site royalties is only available for three Federal States: Bavaria, Brandenburg and Lower Saxony (see table 6).
Tax revenues from the natural resources sector (corporation tax, trade tax, income tax and the solidarity surcharge)
Type of tax | Year | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||||
in million € | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | |||||||||
Körperschaftsteuer* | 98 | 135 | 49 | 53 | 60 | 59 | 57 | 64 | 119 | ||||||||
Trade tax* | 201 | 133 | 123 | 126 | 138 | 142 | 135 | 152 | 285 | ||||||||
Income tax* | 61 | 62 | 65 | 64 | 67 | 82 | 78 | 88 | 164 | ||||||||
Solidarity surcharge* | 9 | 11 | 6 | 6 | 7 | 8 | 7 | 5 | 9 | ||||||||
Totals* | 369 | 341 | 243 | 249 | 271 | 291 | 278 | 309 | 557 | ||||||||
Total income of the State** | 1.313.906 | 1.364.857 | 1.426.748 | 1.486.925 | 1.557.224 | 1.616.462 | 1.569.885 | 1.712.862 | 1.821.233 | ||||||||
Proportion of the above mentioned taxes compared to total revenues | 0,03 % | 0,02 % | 0,02% | 0,02% | 0,02% | 0,02% | 0,02% | 0,02% | 0,03% | ||||||||
For information only | |||||||||||||||||
Updating factor | 5,84% | 2,09% | 5,19% | -4,50% | 12,63% | 86,67% |
*Based on a revised database, these figures have changed slightly since 2018. From 2019 onwards, the factor stated was applied.
**Total government revenue has changed slightly due to the revision of the national accounts in August 2019.
For detailed source information see final note iv.
Extraction and minesite royalties
Data on extraction and minesite royalties
Table: Revenue from extraction royalties paid by the extractive sector in 2017 and 2023
Extraction royalties in thousands of € | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal State* | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | |||||||
Baden-Wuerttemberg | 211 | 379 | 518 | 142 | 221 | 258 | 82 | |||||
Bavaria | 503 | 602 | 728 | 521 | 543 | 852 | 923 | |||||
Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Brandenburg | 704 | 777 | 608 | 553 | 681 | 662 | 551 | |||||
Bremen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Hamburg | 90 | 108 | 168 | 100 | 107 | 176 | 299 | |||||
Hesse | 398 | 399 | 260 | 281 | 250 | 235 | 185 | |||||
Mecklenburg-Western-Pomerania | 636 | 633 | 947 | 284 | 859 | 829 | 789 | |||||
Lower Saxony** | 180.737 | 153.652 | 135.393 | 52.383 | -22.264 | 126.836 | 113.672 | |||||
North Rhine-Westphalia*** | 683 | 560 | 1.024 | 739 | 622 | 765 | 517 | |||||
Rhineland-Palatinate | 4.639 | 6.945 | 6.766 | 4.764 | 6.048 | 9.146 | 6.529 | |||||
Saarland | 74 | 62 | 0 | 15 | 22 | 325 | 87 | |||||
Saxony | 1.728 | 1.380 | 1.639 | 1.352 | 1.828 | 1.746 | 2.570 | |||||
Saxony-Anhalt | 1.547 | 2.375 | 2.142 | 2.198 | 2.202 | 2.184 | 2.547 | |||||
Schleswig-Holstein | 62.102 | 72.836 | 66.772 | 43.451 | 60.640 | 90.158 | 74.387 | |||||
Thuringia | 1.851 | 1.484 | 1.557 | 2.067 | 1.780 | 1.587 | 1.518 | |||||
Total extraction royalties | 255.902 | 242.192 | 218.523 | 108.835 | 53.540 | 236.051 | 204.659 | |||||
Total income of the Federal State in millions of € | 1.473.847 | 1.415.506 | 1.610.560 | 1.566.885 | 1.711.747 | 1.821.233 | 1.907.958 | |||||
Proportion | 0,02% | 0,02% | 0,01% | 0,01% | 0,003% | 0,01% | 0,01% |
*Most Federal States publish accumulated mine site and extraction revenues in their individual budgets. Federal states for which individually listed revenues from mine site royalties are available are listed in Table 6 – Revenues from mine site royalties earned from 2017 to 2023.
**”Negative revenues” or refunds in Lower Saxony in 2021 result from the amendment of the Lower Saxony Ordinance on the mine site and extraction royalty of 11 February 2021, which retroactively stipulated that no extraction royalty will be levied on crude oil (Section 11) and natural gas (Section 14) from 01/01 to 31/12/2020. As a result, the payments already made for the advance declarations of quarters I to III of the 2020 collection period were reimbursed.
***The amount stated also includes income from fees for the contractual transfer of proprietary mining rights of the Federal State of North Rhine-Westphalia to third parties.
For detailed source information see final note v.
Table: Revenues from mine site royalties earned from 2017 to 2023
Mine site royalties in thousands of € | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal State | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | |||||||
Baden-Wuerttemberg | 0 | 1,1 | 2,9 | 0 | 0 | 0 | 0 | ||||||
Bavaria | 28,2 | 31,9 | 30 | 47,8 | 78,8 | 71 | 76,9 | ||||||
Brandenburg* | 7,9 | 60,1 | 21,6 | 39,5 | 0 | 0 | -16,2 | ||||||
Lower Saxony | 560 | 476,7 | 296,7 | 708,3 | 526,4 | 519,5 | 414 | ||||||
Saarland | 0 | 0 | 0 | 14,7 | 21,5 | 0 | 0 | ||||||
Hesse | 0 | 0 | 3,5 | 0 | 0 | 0 | 0 |
* “Negative revenues” or refunds in Brandenburg in 2020 and 2023 result from repayments due to retrospective recognition of eligible payments for mine site royalties from previous years and the retroactive reduction of levy rates for crude oil and natural gas.
See detailed sources here: Data on extraction and minesite royalties. Own representation.
Sources
1 Based on a revised database, these figures have changed slightly since 2018 (see table Tax revenues from the natural resources sector).